About Ball and Roller Bearings
More
Mounted Ball Bearings
Bearings are self-aligning to compensate for shaft misalignment. Seals block out dust and contaminants.
Bearings with eccentric lock have a collar that you twist in one direction to grip and the other to release. Compared to bearings with a set screw, they’re easier to install, require less adjustment over time, and are better for high-speed applications. But, they only work on shafts that spin in one direction.
For
technical drawings and 3-D models,
click on a part number.
|
Overall
|
Mounting
|
Radial
Load
Cap., lbs. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For
Shaft Dia. |
Center Ht. |
Ht. | Lg. | Wd. |
Hole Lg. |
Hole Wd. |
Hole Ctr.-to-Ctr. |
Dynamic | Static |
Max. Speed, rpm |
Temp. Range, °F |
Alignment Style |
Lubrication | Each | |
|
Sealed
Steel
Bearings
with
Cast
Iron
Housing
|
|||||||||||||||
|
Shaft
Mount
Type:
Eccentric
Lock
|
|||||||||||||||
| 5/8" | 1 1/16" | 2 3/32" | 5 15/32" | 1 1/2" | 7/8" | 7/16" | 3 5/8" | 2,150 | 1,050 | 9,500 | -20° to 210° | Self Aligning | Lubricated | 6361K33 | $69.62 |
| 3/4" | 1 1/4" | 2 15/32" | 5" | 1 19/32" | 3/4" | 1/2" | 3 3/4" | 2,850 | 1,450 | 8,500 | -20° to 210° | Self Aligning | Lubricated | 6361K34 | 67.55 |
| 7/8" | 1 5/16" | 2 21/32" | 5 1/2" | 1 43/64" | 3/4" | 1/2" | 4 1/8" | 3,150 | 1,750 | 7,000 | -20° to 210° | Self Aligning | Lubricated | 6361K35 | 83.52 |
| 1" | 1 5/16" | 2 21/32" | 5 1/2" | 1 43/64" | 3/4" | 1/2" | 4 1/8" | 3,150 | 1,750 | 7,000 | -20° to 210° | Self Aligning | Lubricated | 6361K37 | 73.45 |
| 1 1/8" | 1 9/16" | 3 5/32" | 6 1/2" | 1 59/64" | 13/16" | 21/32" | 4 23/32" | 4,350 | 2,500 | 6,300 | -20° to 210° | Self Aligning | Lubricated | 6361K38 | 133.50 |
| 1 3/16" | 1 9/16" | 3 5/32" | 6 1/2" | 2 1/16" | 13/16" | 21/32" | 4 23/32" | 4,350 | 2,500 | 6,300 | -20° to 210° | Self Aligning | Lubricated | 6361K39 | 133.50 |
| 1 1/4" | 1 13/16" | 3 5/8" | 6 9/16" | 2 1/16" | 13/16" | 21/32" | 5" | 5,700 | 3,400 | 5,300 | -20° to 210° | Self Aligning | Lubricated | 6361K41 | 106.50 |
| 1 3/8" | 1 13/16" | 3 5/8" | 6 9/16" | 2 1/16" | 13/16" | 21/32" | 5" | 5,700 | 3,400 | 5,300 | -20° to 210° | Self Aligning | Lubricated | 6361K42 | 114.21 |
| 1 7/16" | 1 13/16" | 3 5/8" | 6 9/16" | 2 1/16" | 13/16" | 21/32" | 5" | 5,700 | 3,400 | 5,300 | -20° to 210° | Self Aligning | Lubricated | 6361K43 | 91.29 |
| 1 1/2" | 1 15/16" | 4" | 7 1/4" | 2 1/4" | 13/16" | 21/32" | 5 13/32" | 6,900 | 4,250 | 4,800 | -20° to 210° | Self Aligning | Lubricated | 6361K44 | 148.38 |
| 1 3/4" | 2 1/16" | 4 3/16" | 7 15/32" | 2 19/64" | 13/16" | 21/32" | 5 25/32" | 7,450 | 4,850 | 4,300 | -20° to 210° | Self Aligning | Lubricated | 6361K46 | 141.02 |
| 1 15/16" | 2 3/16" | 4 1/2" | 8 1/8" | 2 3/8" | 7/8" | 25/32" | 6 1/4" | 7,850 | 5,200 | 4,000 | -20° to 210° | Self Aligning | Lubricated | 6361K47 | 197.60 |
| 2" | 2 7/16" | 4 29/32" | 8 5/8" | 2 37/64" | 1 1/16" | 25/32" | 6 3/4" | 9,800 | 6,500 | 3,600 | -20° to 210° | Self Aligning | Lubricated | 6361K51 | 191.08 |
Low-Profile Mounted Ball Bearings
Designed with a thin, compact housing, these bearings are good for space-constrained applications.
Bearings with steel housing are stronger than bearings with stainless steel and aluminum housings. They are self-aligning to compensate for shaft misalignment. Seals block out dust and contaminants.
Sealed bearings block out dust and other contaminants better than shielded bearings.
Bearings with an eccentric lock have a collar that you twist in one direction to grip and the other to release. Compared to bearings with a set screw, they’re easier to install, require less adjustment over time, and are better for high-speed applications. However, they only work on shafts that spin in one direction.
For
technical drawings and 3-D
models, click on a part
number.
|
Overall
|
Mounting
|
Radial
Load
Cap., lbs. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For
Shaft Dia. |
Center Ht. |
Ht. | Lg. | Wd. |
Hole Ctr.-to-Ctr. |
Dynamic | Static |
Max. Speed, rpm |
Temp. Range, °F |
Alignment Style |
Lubrication | Each | |
|
Sealed
Steel
Bearings
with
Steel
Housing
|
|||||||||||||
|
Shaft
Mount
Type:
Eccentric
Lock
|
|||||||||||||
| 1/2" | 7/8" | 1 23/32" | 3 3/8" | 31/32" | 2 43/64" | 2,100 | 1,050 | 5,500 | 0° to 210° | Self Aligning | Lubricated | 5913K103 | $16.59 |
| 5/8" | 7/8" | 1 23/32" | 3 3/8" | 31/32" | 2 43/64" | 2,100 | 1,050 | 5,500 | 0° to 210° | Self Aligning | Lubricated | 5913K104 | 16.59 |
| 3/4" | 1" | 2" | 3 27/32" | 1 1/4" | 2 63/64" | 2,850 | 1,450 | 5,500 | 0° to 210° | Self Aligning | Lubricated | 5913K105 | 16.59 |
| 7/8" | 1 1/8" | 2 7/32" | 4 1/4" | 1 1/4" | 3 25/64" | 3,100 | 1,750 | 5,000 | 0° to 210° | Self Aligning | Lubricated | 5913K106 | 18.68 |
| 15/16" | 1 1/8" | 2 7/32" | 4 1/4" | 1 1/4" | 3 25/64" | 3,100 | 1,750 | 5,000 | 0° to 210° | Self Aligning | Lubricated | 5913K107 | 19.59 |
| 1" | 1 1/8" | 2 7/32" | 4 1/4" | 1 1/4" | 3 25/64" | 3,100 | 1,750 | 5,000 | 0° to 210° | Self Aligning | Lubricated | 5913K108 | 17.80 |
| 1 1/8" | 1 15/16" | 2 5/8" | 4 19/32" | 1 1/2" | 3 3/4" | 4,300 | 2,500 | 4,000 | 0° to 210° | Self Aligning | Lubricated | 5913K109 | 24.44 |
| 1 3/16" | 1 15/16" | 2 5/8" | 4 19/32" | 1 1/2" | 3 3/4" | 4,300 | 2,500 | 4,000 | 0° to 210° | Self Aligning | Lubricated | 5913K111 | 23.27 |
| 1 1/4" | 1 15/16" | 2 5/8" | 4 19/32" | 1 1/2" | 3 3/4" | 4,300 | 2,500 | 4,000 | 0° to 210° | Self Aligning | Lubricated | 5913K112 | 24.44 |

























